Size Guide
Find your perfect fit! Use the size charts below and our measuring tips to choose the right size every time.
Women's Clothing Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
| EU | 32-34 | 36 | 38 | 40 | 42 | 44-46 |
| Bust (cm) | 78-82 | 84-88 | 90-94 | 96-100 | 102-106 | 108-114 |
| Bust (in) | 31-32 | 33-35 | 35-37 | 38-39 | 40-42 | 43-45 |
| Waist (cm) | 58-62 | 64-68 | 70-74 | 76-80 | 82-86 | 88-94 |
| Waist (in) | 23-24 | 25-27 | 28-29 | 30-31 | 32-34 | 35-37 |
| Hips (cm) | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 | 114-120 |
| Hips (in) | 33-35 | 35-37 | 38-39 | 40-42 | 43-44 | 45-47 |
How to Measure
For the most accurate results, take measurements over light clothing or underwear using a flexible tape measure.
📏 Bust
Measure around the fullest part of your bust, keeping the tape horizontal and snug but not tight.
📏 Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
📏 Hips
Measure around the fullest part of your hips, approximately 20 cm (8 in) below your waistline.
Fit Tips
- If you are between two sizes, we recommend going with the larger size for a more comfortable fit
- Each product page also has a specific size guide — check it for item-specific recommendations
- Still unsure? Contact us at support@goodgirlsfashion.com and our styling team will help you find your perfect fit
